List of entries received so far
| Boat | Type or Class | LOA | Year built | Builder | Type of rig |
| FULL ENTRIES | |||||
| Banjo | Keilder Day Sailor | 16' | 1983 | Freedom Yachts | Gaff |
| Brackan Lass | Zulu Ketch | 40' | 1921 | Gaff Ketch | |
| Bridget | Ex RNLB | 46' | 1914 | Thames Iron Works SE Saunders | Gaff Schooner |
| Brother Jack | Fairy Marine Titania | 26' 6" | 1959 | Fairy Marine | Bermuda |
| Castle Queen | EX MFV | 60' | 1973 | BIM | None |
| Dream Twister | Twister | 8.43m | 1964 | Cardnell Brothers | Bermudian Sloop |
| Earraid | Ketch | 1948 | GAFF | ||
| Espanola | Edwardian Cutter Yacht | 54' | 1902 | Sam Bond | Gaff Yawl |
| Fisher Lass | Manx Yawl | 28' | 1926 | Thomas "Arthur" Miller | Manx Nobby |
| Goldern Nomad | Cornish Crabber Pilot Trader | 36' | 1981 | Cornish Crabber | Gaff Ketch |
| Little Ship | Motor Yacht | 32' | 1973 | Grand Banks | |
| Mercy Jane | Sloop | 40' | 1939 | Robert Clark | Bermudan |
| Mourne Goblin | Fairy Atalanta 26 | 26' | 1958 | Fairy Marine | Bermudan |
| Ploughboy | Morcambe Bay Prawner | 1901 | Crossfields | Gaff Cutter | |
| Rutm | Baltic Trader | 91' | 1914 | Holmes Raa Shipyard | Galeas |
| Spray | Liverpool Nobby | 32' | 1896 | Crossfields | Gaff Cutter |
| White heather | Manx Nobby | 70' | 1904 | Neakle and Watterson | Lug Nobby |
| Swn Y Mor | 46' Watson | 1935 | Groves and Guttridge | Gaff Yawl | |
| Granuaile | Wylo 11 | 46' | 2003 | Richard Wylie | Gaff Cutter |
| Elinor | MFV | 48' | 1943 | Larsen | |
| Esk | Mersey Rivers Class | 31.5' | 1914 | Arnside | Gaff topsail cutter |
| Horace | Dauntless Sloop | 23' | 1977 | Dauntless Co | Gunter |
| Berceuse | fairy Huntsman 28 | 28'6" | 1961 | fairy Marine | |
| Moonflower | Hilliard 16 Ton Ketch | 42' | 1972 | Hilliard | Bermudan Ketch |
| Winsome | Gaff Sloop | 28' | 1920 | unknown | Gaff Sloop |
| Catherine & John | MFV | 50' | 1946 | Nobles | Mizzen steadying sail |
| Domingo | Maurice Griffiths Tidewater | 31' | 1963 | Tideway | Cutter |
| Mariena | 9 Ton Falmouth Pilot | 30' | 1965 | Falmouth Boat Company | Bermudan |
| Fifer Lass | James Miller Fifer | 34' | 1968 | James Miller | Bermuda Ketch |
| ASSOCIATE ENTRIES | |||||
| Prince of Tides | Fisher 37 | 37' | 1980 | Northshore | Berm Ketch |
| Scarlet Lady | Twister 28 | 28' | 1996 | Home Build | Bermudan sloop |
| Palu | Victory 40 | 40' | 1973 | Frank Halls & Sons | Bermudan Ketch |
| Dream Catcher of Menai | Lord Nelsen 4 | 41' | 1984 | Eagle Boat Builders | Cutter |
| Dul Sair | Gib Sea 28 | 8.2m | 1986 | Gilbert Marine | Berm Sloop |
| Tenacity/Sea Thrift | Prawn Trawler | 40' | 1975 | Robsons |
Paragraph